Civil Engineering
STUDY PROGRAM STRUCTURE
Course Schedule by Semester and Academic Year for Academic Studies (AS)
| No. | Course Code | Course Title | Semester | Weekly Class Hours | European credits (ECTS) | |
| Lectures | В | |||||
| FIRST YEAR | ||||||
| 1 | ГР-З-111 | Mathematics 1 | 1st | 4 | 4 | 8 |
| 2 | ГР-З-112 | Statics | 1st | 3 | 3 | 8 |
| 3 | ГР-З-113 | Descriptive Geometry | 1st | 1 | 2 | 3 |
| 4 | ГР-З-114 | Engineering Geology | 1st | 2 | 2 | 5 |
| 5 | ГР-З-115 | Building constructions | 1st | 3 | 3 | 6 |
| 6 | ГР-З-121-У | Mathematics 2 | II | 3 | 3 | 8 |
| 7 | ГР-З-122-У | Kinematics and Dynamics | II | 3 | 2 | 5 |
| 8 | ГР-З-123 | Geodesy | II | 2 | 2 | 5 |
| 9 | ГР-З-124-У | Building materials | II | 3 | 2 | 5 |
| 10 | ГР-З-125 | CAD-Oriented Software | II | 2 | 2 | 4 |
| 11 | ГР-И-12* | *Elective course | II | 2 | 1 | 3 |
| Total Hours (Lectures/Exercises) and ECTS for the First Academic Year | 28 | 26 | 60 | |||
* when enrolling in the summer semester of the first academic year, the student may choose one of the offered elective courses (a total of 5) for the first year – summer semester.
| No. | Course Code | Course Title | Semester | Weekly Class Hours | European credits (ECTS) | |
| Lectures | В | |||||
| SECOND YEAR | ||||||
| 1 | ГР-З-231-У | Strength of materials | III | 3 | 3 | 7 |
| 2 | ГР-З-232 | Numerical Methods in Civil Engineering | III | 3 | 2 | 6 |
| 3 | ГР-З-233-У | Concrete Technology | III | 3 | 2 | 5 |
| 4 | ГР-З-234 | Roads | III | 3 | 2 | 5 |
| 5 | ГР-З-235-У | Fluid Mechanics | III | 3 | 3 | 7 |
| 6 | ГР-З-241-У | Linear Structural Systems | IV | 3 | 2 | 5 |
| 7 | ГР-З-242-У | Railways | IV | 3 | 2 | 5 |
| 8 | ГР-З-243-У | Soil Mechanics | IV | 3 | 2 | 5 |
| 9 | ГР-З-244-У | Elasticity and Ultimate Load Capacity | IV | 3 | 2 | 5 |
| 10 | ГР-З-245-У | Water supply and sanitation | IV | 3 | 2 | 5 |
| 11 | ГР-З-246 | Organisation and Mechanisation | IV | 3 | 2 | 5 |
| Total Hours (Lectures/Exercises) and ECTS for the Second Academic Year | 33 | 24 | 60 | |||
| No. | Course Code | Course Title | Semester | Weekly Class Hours | European credits (ECTS) | |
| Lectures | В | |||||
| THIRD YEAR | ||||||
| 1 | ГР-З-351-У | Reinforced Concrete | V | 3 | 3 | 5 |
| 2 | ГР-З-352-У | The basics of steel structures | V | 3 | 2 | 5 |
| 3 | ГР-З-353-У | Surface Structures | V | 3 | 2 | 5 |
| 4 | ГР-З-354-У | Hydraulic Structures | V | 3 | 2 | 5 |
| 5 | ГР-З-355-У | Tunnels | V | 2 | 2 | 5 |
| 6 | ГР-З-356 | Construction Technology | V | 3 | 2 | 5 |
| 7 | ГР-З-361-У | Bridges | VI | 2 | 2 | 5 |
| 8 | ГР-З-362-У | Foundation Engineering | VI | 3 | 2 | 5 |
| 9 | ГР-И-36** | **Elective course 1 | VI | 2 | 2 | 5 |
| 10 | ГР-И-36** | **Elective course 2 | VI | 2 | 2 | 5 |
| 11 | ГР-И-36** | **Elective course 3 | VI | 2 | 2 | 5 |
| 12 | ГР-З-363 | Bachelor's Thesis | VI | / | / | 5 |
| Total Hours (Lectures/Exercises) and ECTS for the Third Academic Year | 28 | 23 | 60 | |||
* when enrolling in the summer semester of the third academic year, the student may choose one of the offered elective courses (a total of 12) for the third year – summer semester.
Legend of codes for compulsory courses in the study programs:
ГР-З-123-У
ГР - Civil Engineering
З - Compulsory Course
1 - Academic Year
2 - Semester
3 - Course Number in the Current Semester List
У – The course has a prerequisite for enrollment (acquired right to register based on a prerequisite course from a lower semester) and for taking the exam (prerequisite course from a lower semester must be passed). If there is no “У” mark, the course has no prerequisites for enrollment or examination.
Legend of codes for elective courses in the study programs:
ГР-И-3601-У
ГР - Civil Engineering
И - elective course
З - academic year in which the course is offered
6 - semester in which the course is offered
01 - Course Number in the Proposed List of Elective Courses for the Academic Year in Which the Course is Offered
У – The course has a prerequisite for enrollment (acquired right to register based on a prerequisite course from a lower semester) and for taking the exam (prerequisite course from a lower semester must be passed). If there is no “У” mark, the course has no prerequisites for enrollment or examination.
Elective courses in the study program
| Type of elective course | No. |
| Elective Courses from the List of Elective Courses Proposed by the Unit | 4 |
| Elective courses provided by the unit from the university-wide list of elective courses | 0 |
| No. | Code | Course Title | Semester | Weekly Class Hours | European credits (ECTS) | From which unit | ||||||
| Lectures | В | |||||||||||
| *Elective courses in the first year (summer semester) | ||||||||||||
| 1 | ГР-И-1201 | Introduction to Programming | II | 2 | 1 | 3 | Faculty of civil engineering-Skopje | |||||
| 2 | ГР-И-1202 | Sustainable Development in Civil Engineering | II | 2 | 1 | 3 | Faculty of civil engineering-Skopje | |||||
| 3 | ГР-И-1203 | Civil Engineering and Environmental Protection | II | 2 | 1 | 3 | Faculty of civil engineering-Skopje | |||||
| 4 | ГР-И-1204 | Modern Waste Management Practices | II | 2 | 1 | 3 | Faculty of civil engineering-Skopje | |||||
| 5 | ГР-И-1205 | Water Management, Hydraulic Engineering and Ecology | II | 2 | 1 | 3 | Faculty of civil engineering-Skopje | |||||
| **Elective courses in the third year (summer semester) | ||||||||||||
| 1 | ГР-И-3601-У | Building Physics | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 2 | ГР-И-3602-У | Fundamentals of Earthquake Engineering | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 3 | ГР-И-3603-У | Aluminium Structures | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 4 | ГР-И-3604-У | Special Types of Concrete | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 5 | ГР-И-3605 | Water Protection | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 6 | ГР-И-3606-У | Dams and Reservoirs | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 7 | ГР-И-3607 | Construction Regulations | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 8 | ГР-И-3608 | Construction Management | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 9 | ГР-И-3609-У | Railway Maintenance | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 10 | ГР-И-3610-У | Construction of Roads and Airports | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 11 | ГР-И-3611-У | Fundamentals of Computer-Aided Design of Roads | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| 12 | ГР-И-3612-У | Geotechnical Structures | VI | 2 | 2 | 5 | Faculty of civil engineering-Skopje | |||||
| Total: | 34 | 27 | 75 | |||||||||
