Geodesy (First Cycle) 2018/2019
| Type of programme | Academic studies in Geodesy (1st cycle) | |
| Name of the study
programme |
Macedonian | Geodesy |
| English | Geodesy | |
| Acronym | GD | |
| Proposing
institution |
Faculty of Civil Engineering,
Ss. Cyril and Methodius University in Skopjeот “Св.Кирил и Методиј” во Скопје |
|
| Duration | 3 years (6 semesters) | |
| European credits (ECTS) | 180 | |
| Language | Macedonian | |
| Title of the degree | Macedonian | Дипломиран геодетски инженер |
| English | BSc in Geodesy | |
Structure of the study programme Geodesy
| 1 Semester | |||||
| No. | НCourse | Class Hours | European credits (ECTS) | Вкупен ангажман
во часови |
|
| 1 | Mathematics | 4+4 | 8 | 240 | |
| 2 | Fundamentals of Geodesy | 3+4 | 8 | 240 | |
| 3 | Elective from general courses | 2+2 | 5 | 150 | |
| 4 | Elective from general courses | 2+2 | 5 | 150 | |
| 5 | Elective from the university group | 2+0 | 2 | 60 | |
| 6 | Elective from the university group | 2+0 | 2 | 60 | |
| Спорт и здравје | 0+2 | 0 | 30 | ||
| Total: | 15+14 | 30 | 930 | ||
| 2 Semester | |||||
| No. | НCourse | Class Hours | European credits (ECTS) | Вкупен ангажман
во часови |
|
| 7 | Geodesy 1 | 3+4 | 8 | 240 | |
| 8 | Geodetic Foundations | 2+3 | 8 | 240 | |
| 9 | Foreign Language 1 | 2+2 | 5 | 150 | |
| 10 | Elective from general courses | 2+2 | 5 | 150 | |
| 11 | Elective from the university group | 2+0 | 2 | 60 | |
| 12 | Elective from the university group | 2+0 | 2 | 60 | |
| Total: | 13+11 | 30 | 900 | ||
| 3 Semester | ||||
| No. | НCourse | Class Hours | European credits (ECTS) | Вкупен ангажман
во часови |
| 13 | Theory of Errors | 3+4 | 8 | 240 |
| 14 | Geodetic Measurement Technology | 2+3 | 6 | 180 |
| 15 | Foreign Language 2 | 2+2 | 4 | 120 |
| 16 | Elective from Group 1 | 2+2 | 6 | 180 |
| 17 | Elective from Group 1 | 2+2 | 6 | 180 |
| Total: | 11+13 | 30 | 900 | |
| 4 Semester | ||||||
| No. | НCourse | Class Hours | European credits (ECTS) | Вкупен ангажман
во часови |
||
| 18 | Geodetic Adjustments | 3+3 | 6 | 180 | ||
| 19 | Geodetic Metrology | 3+3 | 6 | 180 | ||
| 20 | Cadastre | 3+3 | 6 | 180 | ||
| 21 | Elective from Group 2 | 2+2 | 4 | 120 | ||
| 22 | Elective from Group 2 | 2+2 | 4 | 120 | ||
| 23 | Geodetic Practice 1 | 0+6 | 4 | 120 | ||
| Total: | 13+19 | 30 | 900 | |||
| 5 Semester | |||||
| No. | НCourse | Class Hours | European credits (ECTS) | Вкупен ангажман
во часови |
|
| 24 | Fundamentals of Photogrammetry | 3+3 | 8 | 240 | |
| 25 | Менаџмент на недвижности | 2+2 | 5 | 150 | |
| 26 | Ellipsoidal Geodesy | 2+2 | 5 | 150 | |
| 27 | Геоинформациони системи | 3+3 | 8 | 240 | |
| 28 | Elective from Group 3 | 2+2 | 4 | 120 | |
| Total: | 12+12 | 30 | 900 | ||
| 6 Semester | ||||
| No. | НCourse | Class Hours | European credits (ECTS) | Вкупен ангажман
во часови |
| 29 | Advanced Geodesy | 3+3 | 5 | 150 |
| 30 | Global Positioning Systems | 2+2 | 4 | 120 |
| 31 | Engineering faculty | 3+3 | 5 | 150 |
| 32 | Mathematical cartography | 3+3 | 5 | 150 |
| 33 | Elective from Group 3 | 2+2 | 4 | 120 |
| 34 | Geodetic Practice 2 | 0+5 | 3 | 90 |
| 35 | Bachelor's Thesis | 0+4 | 4 | 120 |
| Total: | 13+22 | 30 | 900 | |
